VALVE POSITION MONITOR (PSL SERIES)
-Solid and flexible design Aluminum die-casting housing and powder coating.
Indicator is PC, strong anti-oxidation and anti- attack performance
-Bolts on visual position indicator
-Quick-set cam.
Spring loaded splined cam.
No need to adjust again after initial setting.
Easy setting without tool.
-Dual cable entries
-Captive cover bolts
No worry to loose bolts while cover open.
-Easy mounting bracket
NAMUR standard stainless steel shaft and bracket.
Specification Model | PSL SERIES | |||
Enclosure | Weatherproof IP67/NEMA4&4X | Weatherproof IP67/NEMA4&4X | Weatherproof IP67/NEMA4&4X Explosionproof E EX d IIB T6) | Weatherproof IP67/NEMA4&4X Explosionproof E EX d IICT6) |
Cable entries | Two NPT 1/2" | Two NPT 1/2" | Two NPT 3/4" | Two NPT 3/4" |
Ambient temperature | -20℃~80 ℃ | -20℃~80 ℃ | -20℃~80 ℃ | -20℃~80 ℃ |
Terminal Strips | 8 points (0.08-2.5mm2) | 8 points (0.08-2.5mm2) | 8 points (0.08-2.5mm2) | 8 points (0.08-2.5mm2) |
Position indicator | 0~90º (90º turn free join) close: red open: yellow | 0~90º (90º turn free join) close: red open: yellow | 0~90º(90º turn free join ) close: red open: yellow | 0~90º (90º turn free join) close: red open: yellow |
Switches | Mechanical switch x 2 proximity sensor x 2 | Mechanical switch x 2 proximity sensor x 2 | Mechanical switch x 2 proximity sensor x 2 | Mechanical switch x 2 proximity sensor x 2 |
Painting | Chromate Polyester powder coating (Gray) | Chromate Polyester powder coating (Gray) | Chromate Polyester powder coating (Gray) | Chromate Polyester powder coating (Gray) |
Option Specification
Specification Model | PSL SERIES | |||
Enclosure | Weatherproof IP68 | Weatherproof IP68 | Weatherproof IP68 | Weatherproof IP68 Explosionproof E EX d IIB T6 E EX ia IIC T6 |
Cable entries | Two PF 1/2”, PT 1/2" M20, PG 13.5 | Two PF 1/2”, PT 1/2" M20, PG 13.5 | FOUR PF 3/4”, PT3/4" M20, M25 | Two NPT 3/4" PT3/4" |
Option temperature | -40℃~80 ℃ '-20℃~150℃ | -40℃~80 ℃ '-20℃~150℃ | -40℃~80 ℃ '-20℃~150℃ | -40℃~80 ℃ '-20℃~150℃ |
Terminal Strips | - | 16 points (0.08-2.5mm2) | 20points (0.08-2.5mm2) | - |
Position indicator | three position close: red open: green | three position close: red open: green | three position close: red open: green | three position close: red open: green |
Switches | - | Mechanical switch x 4 proximity sensor x 4 | Mechanical switch x 4 proximity sensor x 4 | Mechanical switch x 4 proximity sensor x 4 |
Potentiometer | - | 1k ohm standard . 5k ohm..0-10k ohm | 1k ohm standard . 5k ohm..0-10k ohm | 1k ohm standard . 5k ohm..0-10k ohm |
Current output signal unit | - | 4~20mA DC 12.5 to 37VDC (24V typical) | 4~20mA DC 12.5 to 37VDC (24V typical) | 4~20mA DC 12.5 to 37VDC (24V typical) |
Painting | Nylon others on request red, green, blue, yellow, silver, black | Nylon others on request red, green, blue, yellow, silver, black | Nylon others on request red, green, blue, yellow, silver, black | Nylon others on request red, green, blue, yellow, silver, black |
© 2016 Tair. All Rights Reserved. Tair Flow Control Co., Limited HU ICP 16035521-1 Home▏Aboutus▏Products▏Service▏Innovations▏Manufacturing▏ R& D▏Quality▏Environment▏News▏Contact